See all 2 photos
Address
Address: 25-29 Market Place, Town Centre, Romford
City: Romford
Area: Town Centre
Zip: RM1 3AB
Country: United Kingdom
Listing Details
Listing ID: 2116
Listing Size: 4,205 m2
Rateable Value (£): 233,000
Rates Payable (£): 123,984
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
past today booked