Price Details
Price per day: £ 4
Address
Address: 56 Riverside Mall, Pride Hill Centre, Shrewsbury
City: Shrewsbury
Area: Riverside Mall
Zip: SY11QB
Country: United Kingdom
Listing Details
Listing ID: 2071
Electricity Costs: 310
Water Costs: 120
Gas Costs: 0
Cleaners Costs: 25
Security Costs: 0
Maintenance Costs: 200
Management Costs: 25
Rateable Value (£): 16500
Features
Kitchen
Internet
Wireless Internet
Air Conditioning
Lighting
Toilets
Furniture
Security System
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
past today booked